Bird List
Cotopaxi Province, Ecuador
We greatly appreciate Nils sharing this list with us, and we encourage more research to be done in the area. The following 172 species of birds were sited between 1994 & 1998 by N. Krabbe & F. Sornoza in the Caripero area, Pacific slope in western Cotopaxi Province, between 1600-3000 meters, 5200-9800 feet in elevation.
“The following birds with an astrix (*) are threatened with extinction, the parrot is probably already extinct in Ecuador, there is one group left in Colombia, no known others in the world.” – Nils Krabbe
| Name | Latin | Altitude |
| Slatey-backed Chat-tyrant | Ochthoeca cinnamomeiventris | 2350-2600 m |
| Yellow-bellied Chat-tyrant | Ochthoeca diadema | 2300-2800 m |
| Golden-crowned Flycatcher | Myiodynastes crysocephalus | 1900 m |
| Greater Pewee | Contopus fumigatus | 1600-2750 m |
| Ornate Flycatcher | Myiotriccus ornatus | 1600 m |
| Cinnamon Flycatcher | Pyrrhomyias cinnamomea | 2200-2750 m |
| Flavescent Flycatcher | Myiophobus flavicans | 2300-2650 m |
| Rufous-headed Pygmy-tyrant | Pseudotriccus ruficeps | 2250-2350m |
| Rufous-crowned Tody-tyrant | Poecilotriccus ruficeps | 1900 m |
| White-tailed Tyrannulet | Mecocerculus poecilocercus | 2250-2650 m |
| White-banded Tyrannulet | Mecocerculus stictopterus | 2400-2750 m |
| Agile Tit-tyrant | Uromyias agilis | 2800 m |
| White-crested Elaenia | Elaenia albiceps | 2250-2750 m |
| Golden-faced Tyrannulet | Zimmerius chrysops | 2450 m |
| Tawny-rumped Tyrannulet | Phyllomyias uropygialis | 2450-2600 m |
| Ashy-headed Tyrannulet | Phyllomyias cinereiceps | 2450 m |
| Streak-necked Flycatcher | Mionectes striaticollis | 2400-2450 m |
| Blue-and-white Swallow | Notiochelidon cyanoleuca | 1600-2750 m |
| Name | Latin | Altitude |
| Barn Swallow | Hirundo rustica | 2000 m (25/10/1996) 2450 m (8/10/1998) |
| Cliff Swallow (migrant) | Hirundo pyrrhonota | 2450 m – 8/10/1998 |
| Bank Swallow (American) Sand Martin (English) | Riparia riparia | 2450 m – 8/10/1996 |
| Turquoise Jay | Cyanolyca turcosa | 1600-2750 m |
| White-capped Dipper | Cinclus leucocephalus | 2400 m |
| Sepia-brown Wren | Cinnycerthia peruana | 2450 m |
| Rufous Wren | Cinnycerthia unirufa | 2800 m |
| Grass Wren | Cistothorus platensis | 2300-2750 m |
| Plain-tailed Wren | Thryothorus euophrys | 1600-2750 m |
| House Wren | Troglodytes aedon | 1600-1800 m |
| mountain Wren | Troglodytes solstitialis | 2250-2500 m |
| Gray-breasted Wood-wren | Henicorhina leucophrys | 1600-2750m |
| Andean Solitaire | Myadestes ralloides | 1600-2400 m |
| Slaty-backed Nightingale-thrush | Catharus fuscater | 2000-2750 m |
| Great Thrush | Turdus fuscater | 2300-2750 m |
| Glossy-black Thrush | Turdus serranus | 1800-2600 m |
| Brown-capped Vireo | Vireo leucophrys | 2300-2400 m |
| Giant Cowbird | Scaphidura oryzivora | 1600-2200 m |
| Tropical Parula | Parula pitiayumi | 1600 m |
| Name | Latin | Altitude |
| Blackburnian Warbler (migrant) | Dendroica fusca | 1800 m |
| Slate-throated Whitestart | Myioborus miniatus | 1900-2430 m |
| Spectacled Whitestart | Myioborus melanocephalus | 2300-2750 m |
| Black-crested Warbler | Basileuterus nigrocristatus | 2300-2750 m |
| Three-striped Warbler | Basileuterus tristriatus | 2250-2400 m |
| Russet-crowned Warbler | Basileuterus coronatus | 1600-2750 m |
| Bananaquit | Coereba flaveola | 1600 m |
| Cinereous Conebill | Conirostrum cinereum | 2700 m |
| Capped Conebill | Conirostrum albifrons | 2250-2500 m |
| masked Flowerpiercer | Diglossa cyanea | 2200-2700 m |
| Black Flowerpiercer | Diglossa humeralis | 2400-2450 m |
| White-sided Flowerpiercer | Diglossa albilatera | 2300-2450 m |
| Fawn-breasted Tanager | Pipraeidea melanonota | 1900 m |
| Golden Tanager | Tangara arthus | 1800-2430 m |
| Golden-naped Tanager | Tangara ruficervix | 1800m |
| Beryl-spangled Tanager | Tangara nigroviridis | 2450 m |
| Blue-and-black Tanager | Tangara vassorii | 2250-2750 m |
| Blue-winged Mountain-tanager | Anisognathus somptuosus | 2250-2800 m |
| Hooded Mountain-tanager | Buthraupis montana | 1800-2750 m |
| Buff-breasted Mountain-tanager | Dubusia taeniata | 2750 m |
| Blue-capped Tanager | Thraupis cyanocephala | 1800-2800 m |
| Lemon-rumped Tanager | Ramphocelus flammigerus | 1600 m |
| Name | Latin | Altitude |
| Rufous-chested Tanager | Thlypopsis ornata | 2200-2450 m |
| Dusky-bellied Bush-tanager | Chlorospingus semifuscus | 1900-2450 m |
| Black-capped Hemispingus | Hemispingus atropileus | 2250-2650 m |
| Superciliated Hemispingus | Hemispingus superciliaris | 2350-2750 m |
| Black-eared Hemispingus | Hemispingus melanotis | 2250-2450 m |
| Grass-green Tanager | Chlorornis riefferii | 2300-2750 m |
| Plushcap | Catamblyrhynchus diadema | 2300-2800 m |
| Yellow Grosbeak | Pheucticus chrysogaster | 1800-2800 m |
| Slaty Finch | Haplospiza rustica | 2700-2800 m |
| Rufous-naped Brush-finch | Atlapetes rufinucha | 2300-2700 m |
| Tricolored Brush-finch | Atlapetes tricolor | 2200-2400 m |
| White-winged Brush-finch | Atlapetes leucopterus | 2300-2400 m |
| Stripe-headed Brush-finch | Buarremon torquatus | 2300-2800 m |
| Chestnut-crowned Brush-finch | Buarremon brunneinuchus | 2300 m |
| Rufous-collared Sparrow | Zonotrichia capensis | 1800-3000 m |
| Hooded Siskin | Carduelis magellanica | 2500-2800 m |
| Lesser Goldfinch | Carduelis psaltria | 2500 m |




